Description
Specifications
| Marketing Name | GeForce RTX™ 5060 Ti 8G GAMING DUKE 3X OC |
| Model Name | G506T-8D3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2632 MHz (MSI Center), Boost: 2617 MHz |
| CUDA® Cores | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x3 (v2.1b), HDMI™ x1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, VRR per HDMI™ 2.1b) |
| HDCP Support | Yes |
| Power Consumption | 180 W |
| Power Connectors | 8-pin x1 |
| Recommended PSU | 600 W |
| Card Dimension (mm) | 325 x 121 x 45 mm |
| Weight (Card / Package) | 884 g / 1403 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |






Reviews
There are no reviews yet.