Description
Specifications
| Device type | Switch – 8 ports – L3 – managed – stackable |
| Enclosure Type | Rack-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 8 x 10/100/1000 (PoE+) + 2 x 1 Gigabit / 10 Gigabit SFP+ (uplink) |
| Power Over Ethernet (PoE) | PoE+ |
| PoE Budget | 125 W |
| Performance | Throughput: 41.7 Mpps ¦ Switching capacity: 56 Gbps ¦ Latency (1 Gbps): 3.8 µs ¦ Latency (10 Gbps): 1.6 µs |
| Capacity | Jumbo frame size: 9220 ¦ IPv4 routing table entries: 10000 ¦ IPv6 routing table entries: 5000 |
| MAC Address Table Size | 32K entries |
| Routing Protocol | OSPF, RIP, RIP-1, RIP-2, BGP, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, R … |
| Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, SSH, SSH-2, CLI, XRMON |
| Processor | 1 x ARM Cortex-A9: 1.016 GHz |
| RAM | 1 GB DDR3 SDRAM |
| Flash Memory | 4 GB |
| Interfaces | 8 x 1000Base-T RJ-45 PoE+ ¦ 2 x Gigabit / 10Gbit LAN SFP+ ¦ 1 x serial (console) |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
| Installed Modules Qty (Max) | 0 (installed) / 2 (max) |
| Power Device | Internal power supply |






Reviews
There are no reviews yet.