Description
Specifications
| Graphic Engine | NVIDIA® GeForce RTX™ 5090 |
| AI Performance | 3593 TOPs |
| Bus Standard | PCI Express 5.0 |
| OpenGL | OpenGL® 4.6 |
| Video Memory | 32GB GDDR7 |
| Engine Clock | OC Mode: 2610 MHz Default Mode: 2580 MHz (Boost clock) |
| CUDA Cores | 21760 |
| Memory Speed | 28 Gbps |
| Memory Interface | 512-bit |
| Resolution | Digital Max Resolution: 7680 x 4320 |
| Interface | 2x HDMI 2.1b (Native) 3x DisplayPort 2.1b (Native) |
| HDCP Support | Yes (2.3) |
| Maximum Display Support | 4 |
| NVLink / Crossfire Support | No |
| Accessories | – 1x Speedsetup Manual – 1x ROG Graphics Card Holder – 1x ROG Velcro Hook & Loop – 1x ROG Magnet – 1x ROG Graphics Card Keycap – 1x ROG PCB Ruler – 1x Thank You Card – 1x Adapter Cable (1 to 4) |
| Software | ASUS GPU Tweak III, MuseTree, GeForce Game Ready Driver & Studio Driver (Download from support site) |
| Dimensions | 357.6 x 149.3 x 76 mm 14.1 x 5.9 x 3 inch |
| Recommended PSU | 1000W |
| Power Connectors | 1x 16-pin |
| Slot | 3.8 Slot |
| AURA SYNC | ARGB |






Reviews
There are no reviews yet.