Description
| MODEL |
Model No. |
ENC-HHC5F-00R-84 |
|
Type |
2MP Helmet Worn Camera |
|
|
RECORDING |
Max. Resolution | 1920×1080 |
| Video Resolution | 1920×1080, 1280×720 | |
| Frame Rate | 1080p @30fps, 720p @30fps | |
| Video Compression | H.265/H.264 | |
| Audio Compression | PCM | |
| Pre Event Recording | 30s Pre-recording | |
| Post Event Recording | 60s Post-recording | |
| OSD | Date, Time, Device ID, Officer ID, Location, Speed | |
|
INTERFACE |
Protocols |
TCP/IP, RTSP, RTMP |
|
Security |
AES 256 Encryption | |
| Storage | SD card Slot with 32GB (default) / 64GB/128GB/256GB/512GB | |
| GPS | Supported | |
| Wi-Fi | Supported | |
| 5G / 4G / 3G | FDD-LTE/TDD-LTE/WCDMA/EVDO/GPRS | |
| USB | 1xUSB Type C | |
| Bluetooth | Supported | |
| Built-in Mic | Supported | |
| Audio Output | 2.5mm jack for headphone, microphone and PTT | |
|
APPEARANCE |
Screen | LCD 0.98” |
| Accessories | Hook and Loop fastener, Bracket, Guideway (Optional) | |
| Buttons | Up, Down, Return, Menu, Record | |
|
GENERAL |
Operating System |
Linux |
| Battery
|
3400mAh Battery (Replaceable) | |
| Charging Method | USB port | |
| Working Temperature | -30 °C ~ 60 °C | |
| Operating Humidity | 40% ~ 80% | |
| Anti-Drop Height | 1.2 m | |
| Waterproof / Dustproof Rating | IP68 | |
| Dimensions | 108.6mm x 48mm x 46.2mm | |
| Net Weight | 200 g(include battery), 150 g (exclude battery) |






Reviews
There are no reviews yet.