Description
| Feature | Details |
| Processor | Up to 2x 3rd Gen Intel Xeon Scalable (Up to 36 Cores/CPU) |
| Memory | 16 DDR4 DIMM slots (Up to 1TB RDIMM @ 3200MT/s) |
| Storage Density | Up to 8x 3.5″ (LFF) or 16x 2.5″ (SFF) Hot-Swap bays |
| NVMe Support | Support for up to 8x NVMe drives (SFF configuration) |
| Expansion | Up to 7x PCIe Gen4 slots |
| Power Supply | Dual Hot-Plug Redundant (550W to 1100W Platinum/Titanium) |
| Management | Lenovo XClarity Controller (XCC) Enterprise |






Reviews
There are no reviews yet.