Description
| Feature | Details |
| Processor | 2x 4th or 5th Gen Intel Xeon Scalable (Up to 64 cores per CPU / 385W) |
| Memory | 32 DDR5 DIMM slots (Up to 8TB @ 5600MT/s) |
| I/O Speed | PCIe Gen5 (128GB/s bandwidth per x16 slot) |
| Storage (SFF) | Up to 40x 2.5″ SAS/SATA/NVMe (Front, Mid, and Rear cages) |
| Storage (LFF) | Up to 20x 3.5″ SAS/SATA (Front, Mid, and Rear) |
| Power Supply | Redundant 750W to 2600W (Platinum or Titanium) |
| Management | Lenovo XClarity Controller 2 (XCC2) |






Reviews
There are no reviews yet.