Description
| Feature | 2288 V5 (Standard) | 2288H V5 (High-Spec) |
| Front Bays | 25x 2.5″ SAS/SATA/SSD | 25x 2.5″ SAS/SATA/SSD |
| Max NVMe | Up to 4x NVMe SSDs | Up to 28x NVMe SSDs (with rear bays) |
| Rear Storage | Up to 2x 2.5″ drives | Up to 2x 3.5″ + 4x 2.5″ drives |
| Max Total Drives | 27 Drives | 31 Drives |
| CPU TDP | Up to 125W–150W | Up to 205W (Intel Platinum) |






Reviews
There are no reviews yet.