Description
Specifications
| General | |
|---|---|
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Diagonal Size | 38″ |
| Viewable Size | 37.52″ |
| Curved Screen | Yes |
| Built-in Devices | USB-C hub, KVM ports |
| USB Power Delivery | 90 Watt |
| Panel Type | IPS Black |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD+ 3840 x 1600 at 60 Hz |
| Pixel Pitch | 0.22908 mm |
| Pixel Per Inch | 110.87 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
| Color Support | 1.07 billion colors |
| Color Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3, 98% P3 |
| Response Time | 5 ms (fast), 8 ms (normal) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare 3H hardness |
| Backlight Technology | WLED edgelight backlight |
| Features | Mercury-free, arsenic-free glass, Dell Easy Arrange, 3-sided bezel-less |
| Dimensions & Weight | |
| Dimensions (WxDxH) – with stand (lowest position) | 89.426 cm x 25.121 cm x 44.376 cm |
| Weight – with stand (lowest position) | 13.27 kg |
| Dimensions (WxDxH) – with stand (highest position) | 89.426 cm x 25.121 cm x 56.376 cm |
| Weight – with stand (highest position) | 13.27 kg |
| Dimensions (WxDxH) – without stand | 89.426 cm x 10.235 cm x 39.233 cm |
| Weight – without stand | 8.79 kg |
| Connectivity | |
| Interfaces | DisplayPort 1.4, 2 x HDMI (HDCP 2.2), USB-C/DisplayPort 1.4 Alt Mode (power up to 90W), USB-C 3.2 Gen 2 upstream (data only), 4 x USB 3.2 Gen 2 downstream, 2 x USB-C 3.2 Gen 2 downstream (power up to 15W), USB 3.2 Gen 2 downstream with Battery Charging 1.2, Audio line-out, Network (RJ-45) |
| Mechanical | Specifications |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5°/+21° |
| Swivel Angle | -30°/+30° |
| Height Adjustment | 120 mm |
| VESA Mounting Interface | 100 x 100 mm |
| Audio | |
| Type | Speakers |
| Output Power / Channel | 9 Watt |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 34.8 W |
| Power Consumption (Typical) | 245 Watt |
| Power Consumption Stand by | 0.4 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On/Off Switch | Yes |
| Included Software | Dell Display Manager |
| Shipping Weight | 18.98 kg |
| ENERGY STAR Certified | Yes |






Reviews
There are no reviews yet.