Description
Specifications
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 34″ |
| Viewable Size | 34.14″ |
| Curved Screen | Yes (3800R) |
| Built-in Devices | USB 3.2 Gen 1 hub, KVM ports |
| USB Power Delivery | 90 Watt |
| Panel Type | IPS |
| Aspect Ratio | 21:9 |
| Native Resolution | WQHD 3440 x 1440 at 60 Hz |
| Pixel Pitch | 0.2325 mm |
| Pixel Per Inch | 109.24 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
| Color Support | 1.07 billion colors |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | WLED edgelight backlight |
| Features | Dell Easy Arrange, Low Blue Light technology, 3-sided bezel-less, Dell ComfortView Plus, flicker-free panel |
| Dimensions (WxDxH) | 32.1 in x 9.3 in x 15.4 in with stand |
| Weight | 22.42 lbs |
| Connectivity | |
| Interfaces | HDMI (HDCP 2.3), DisplayPort 1.2 (HDCP 2.3), LAN, USB-C 3.2 Gen 1 (power up to 90W), USB 3.2 Gen 1 upstream (Type B), 4 x USB 3.2 Gen 1 downstream (Type A) |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5°/+21° |
| Swivel Angle | -30°/+30° |
| Height Adjustment | 5.9 in |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Included Accessories | Cable tie |
| Cables Included | 1 x DisplayPort cable DisplayPort to DisplayPort 6 ft, 1 x HDMI cable 6 ft (for selected countries only), 1 x USB-C 3.2 Gen 1 cable 6 ft, 1 x USB 3.2 Gen 1 upstream cable 6 ft |
| Compliant Standards | RoHS, TCO Certified 9.0, TCO Certified Edge |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 31.7 W |
| Power Consumption (Max) | 180 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On / Off Switch | Yes |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand width: 32.1 in depth: 9.3 in height: 15.4 in weight: 22.4 lbs, Without stand width: 32.1 in depth: 2.3 in height: 14.4 in weight: 15.3 lbs |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |






Reviews
There are no reviews yet.