Description
Specifications
| Enclosure type | Rack-mountable – 1U |
| Ports | 48 x 10/100/1000 (POE+) + 2 x 10G SFP+ & 2 x 1G SFP |
| Network management Interface | · Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling · Management console port: RJ-45-to-DB9 cable for PC connections |
| Available PoE Power | 775W |
| Switching Capacity | 176Gbps |
| Maximum stacking number | 9 |
| Stack Bandwidth | 160Gbps |
| Forwarding Performance | 104.16Mpps |
| FNF entries | 48000 |
| Maximum VLANs IDs | 4,094 |
| MAC Address Table Size | 32K |
| CPU | Multicore CPU |
| RAM | 4 G |
| Flash Memory | 2 G |






Reviews
There are no reviews yet.