Description
| Technical details | |
|---|---|
| Rack mounting | Yes |
| Form factor | 1U |
| Harmonized System (HS) code | 85176990 |
| Data transmission | |
| Firewall throughput | 2000 Mbit/s |
| Maximum firewall connections per second | 25000 |
| Maximum firewall connections | 100000 |
| IPSec VPN throughput | 0.5 Gbit/s |
| Firewall throughput | 2 Gbit/s |
| Performance | |
| Reset button | Yes |
| Processor cores | 4 |
| Built-in processor | Yes |
| Processor family | Intel |
| Processor | |
| Built-in processor | Yes |
| Hard drive | |
| Storage media type | SSD |
| Storage drive interface | Serial ATA |
| Total storage capacity | 200 GB |
| SSD capacity | 200 GB |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Gigabit Ethernet (copper) ports quantity | 8 |
| Connectivity technology | Wired |
| Console port | RJ-45 |
| Remote management port | RJ-45 (Gigabit) |
| Number of console ports | 1 |
| Memory | |
| Internal memory type | DDR4 |
| Internal memory | 8096 MB |
| Storage | |
| Storage media type | SSD |
| Storage drive interface | Serial ATA |
| Total storage capacity | 200 GB |
| SSD capacity | 200 GB |
| Design | |
| Rack mounting | Yes |
| Form factor | 1U |
| Power | |
| Power supply | 30 W |
| Logistics data | |
| Country of origin | Mexico |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 85176990 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -25 – 70 °C |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating altitude | 0 – 3000 m |
| Non-operating altitude | 0 – 4570 m |
| Weight & dimensions | |
| Weight | 1.36 kg |
| Width | 194.4 mm |
| Depth | 205 mm |
| Height | 46.2 mm |
| Packaging data | |
| Package width | 698.5 mm |
| Package height | 317.5 mm |
| Package depth | 812.8 mm |
| Package weight | 2.95 kg |
| Other features | |
| Firewall throughput | 2000 Mbit/s |






Reviews
There are no reviews yet.