Description
Specifications
| Capacity in Millions of Packets per Second (mpps) (64-byte packets) | 130.94 |
| Switching Capacity in Gigabits per Second (Gbps) | 176.0 |
| Total System Ports | 48 Gigabit Ethernet + 4 x 10G |
| RJ-45 Ports | 48 x Gigabit Ethernet |
| Combo Ports (RJ45 + Small form-factor pluggable [SFP]) | 4 x SFP+ |
| Packet Buffer | 3 MB |
| Unit dimensions (W x D x H) | 445 x 288 x 44 mm (17.5 x 11.33 x 1.73 in) |
| IPv4 routing | Wirespeed routing of IPv4 packets
Up to 990 static routes and up to 128 IP interfaces |
| IPv6 routing | Wirespeed routing of IPv6 packets |
| Layer 3 Interface | Configuration of Layer 3 interface on physical port, Link Aggregation (LAG), VLAN interface, or loopback interface |
| Classless Interdomain Routing (CIDR) | Support for classless interdomain routing |






Reviews
There are no reviews yet.