Description
Specifications
| Capacity in millions of packets per second (mpps) (64-byte packets) | 35.7 mpps | |||
| Switching capacity in gigabits per second (Gbps) | 48 Gbps | |||
| Total system ports | 24 Gigabit Ethernet | |||
| RJ-45 ports | 24 Gigabit Ethernet | |||
| Packet Buffer | 2 Mbit | |||
| Unit dimensions (W x D x H) | 279 x 170 x 44 mm (11 x 6.7 x 1.73 in) | |||
| General | ||||
| Head-of-line (HOL) blocking | HOL blocking prevention | |||
| MAC table | 2K addresses for CBS110-5T-D
8K addresses for all other models |
|||
| Jumbo frame | 9216 bytes | |||
| Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) | |||
| Loop detection | Helps discover loops in the network to avoid broadcast storms | |||
| Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts | |||






Reviews
There are no reviews yet.