Description
Specifications
| Ethernet Ports | 8 x 10/100/1000 Gigabit Ethernet |
| PoE Output Ports |
8 PoE+ |
| Available PoE Power |
124W |
| Uplinks | 2 x 1G copper plus
2 x 1G SFP |
| Default Software | LAN Base |
| Forwarding Bandwidth | 12 Gbps |
| Switching Bandwidth (full-duplex capacity) | 24 Gbps |
| Flash memory | 128 MB |
| Memory DRAM | 512 MB |
| Max VLANs | 255 |
| VLAN IDs | 4000 |
| Maximum transmission unit (MTU) | Up to 9000 bytes |
| Jumbo frames | 9198 bytes |
| Forwarding rate 64 Byte Packet | 17.9 mpps |






Reviews
There are no reviews yet.