Description
Specifications
| Maximum Number of PoE Ports* | 24 ports up to 15.4W |
| *Intelligent power allows flexible power allocation across all ports. | |
| Available PoE Power | 370W |
| Forwarding bandwidth | 16 Gbps (2960), 50 Gbps (2960-S) |
| Flash memory | 32 MB (2960), 64 MB (2960-S) |
| Memory DRAM | 64 MB (2960), 128 MB (2960-S) |
| Max VLANs | 64 |
| VLAN IDs | 4000 |
| Maximum transmission unit (MTU) | Up to 9198 byte10s |
| Jumbo frames | 9016 bytes (2960), 9216 bytes (2960-S) |
| Forwarding Rate | 6.5 mpps |
| Dimensions (H x W x D) | 1.73 x 17.7 x 13 Inches |
| Weight | 12 Pounds |
| Operating altitude | Up to 10,000 |
| Storage altitude | Up to 13,000 |






Reviews
There are no reviews yet.