Description
Specification
| Model Number | C9500-48X-A |
| Ports | 48 x 10 Gigabit Ethernet SFP+ ports |
| Uplink Interfaces | Modular uplink options (various interfaces supported) |
| Performance | Line-rate, low-latency performance |
| Switching Capacity | Up to 1.44 Tbps (Terabits per second) |
| Forwarding Rate | Up to 1 Bpps (Billion packets per second) |
| DRAM | 16 GB |
| Flash Memory | 16 GB |
| Stacking | StackWise Virtual technology |
| Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 inches (4.4 x 44.5 x 54.7 cm) |
| Weight | 19.35 lbs (8.78 kg) |






Reviews
There are no reviews yet.