Description
Specifications
| Switching capacity | Up to 960 Gbps |
| Forwarding rate | Up to 720 Mpps |
| Total number of MAC addresses | Up to 64,000* |
| Total number of IPv4 routes (Address Resolution Protocol [ARP] plus learned routes) | Up to 64,000 indirect*
Up to 32,000 host* |
| Total number of IPv6 routes | Up to 32,000 indirect*
Up to 16,000 host* |
| Multicast scale | Up to 48,000* |
| QoS ACL scale | Up to 18000* |
| Security ACL scale | Up to 18000* |
| FNF entries | Up to 512,000* |
| DRAM | 16 GB |
| Flash | 16 GB |
| VLAN IDs | 4000 |
| Total Switched Virtual Interfaces (SVIs) | 4000 |
| Jumbo frame | 9198 bytes |
| Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 in |






Reviews
There are no reviews yet.