Description
Specifications
| FRU Power Supply | Yes | |
| FRU Fans | Yes | |
| Modular Uplinks | No | |
| Stacking Bandwidth Support | 320 Gbps | |
| Cisco StackPower | No | |
| Catalyst 9800 Embedded WLC | Yes (50 APs) | |
| SD-Access Support | Yes (256 Virtual Networks) | |
| Total 10/100/1000,Multigigabit copper or SFP Fiber | 24 UPoE 8xmGig | |
| Uplink Configuration | 4x 10G fixed uplinks | |
| Default AC power supply | 1100W AC | |
| Available PoE power | 880W | |
| Total number of MAC addresses | 32,000 | |
| Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) | |
| IPv6 routing entries | 16,000 | |
| Multicast routing scale | 8,000 | |
| QoS scale entries | 5,120 | |
| ACL scale entries | 5,120 | |
| Packet buffer per SKU | 16 MB buffer for 24 and 48 port Gigabit Ethernet models | |
| FNF entries | 64,000 flow on 24- and 48-port Gigabit Ethernet models | |
| DRAM | 8 GB | |
| Flash | 16 GB | |






Reviews
There are no reviews yet.