Description
Specifications
| Panel Size (inch) | 21.5 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 476.64 x 268.11 mm |
| Display Surface | Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Pixel Pitch | 0.248mm |
| Resolution | 1920×1080 |
| Brightness (Typ.) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 5ms(GTG) |
| Refresh Rate (Max) | 60Hz |
| Touch | Yes, Projective Capacitive 10-point Touch |
| Protection Glass | Yes |
| Flicker-free | Yes |
| Video Feature | |
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes(4 modes) |
| QuickFit | Yes |
| HDCP | Yes |
| Low Blue Light | Yes |
| Audio Feature | |
| Speaker | Yes(1.5Wx2) |
| I/O Ports | |
| HDMI(v1.4) | 1 |
| VGA | 1 |
| Earphone Jack | Yes |
| Signal Frequency | |
| Digital Signal Frequency | 30~83 KHz (H) / 50~75 Hz (V) |
| Analog Signal Frequency | 30~83 KHz (H) / 50~75 Hz (V) |
| Power Consumption | |
| Power Consumption | 18.56W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.5W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | Yes (+20° ~ -5°) |
| Height Adjustment | No |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Dimensions (Esti.) | |
| Phys. Dimension (W x H x D) | 49.15 x 36.77 x 20.44 cm |
| Phys. Dimension without Stand (W x H x D) | 49.15 x 30.16 x 5.20 cm |
| Box Dimension (W x H x D) | 55.80 x 41.30 x 13.70 cm |
| Weight (Esti.) | |
| Net Weight | 3.7 kg (8.16 lbs) |
| Net Weight without Stand | 3.18 kg (7.01 lbs) |
| Gross Weight | 6.0 kg (13.23 lbs) |
| Certificate | TÜV Flicker-free TÜV Low Blue Light |






Reviews
There are no reviews yet.