Description
Specifications
| Color | Quiet Blue |
| Operating System | Windows 11 Home (ASUS recommends Windows 11 Pro for business) |
| Processor | Intel® Core™ i7-1355U Processor (1.7 GHz, 12MB Cache, up to 5.0 GHz, 10 cores, 12 threads) |
| Graphics | Intel Iris Xᵉ Graphics (*Available in models with Intel® Core™ i5/i7/i9 and dual-channel memory) |
| Display | 15.6-inch FHD (1920 x 1080), 16:9, LED Backlit, 60Hz, 250 nits, 45% NTSC, Anti-glare, TÜV Rheinland-certified, 84% screen-to-body ratio, Non-touch |
| Memory | 8GB DDR4 on board + 8GB DDR4 SO-DIMM, Max 16GB (*Dual-channel requires one SO-DIMM module) |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Expansion Slots | 1x DDR4 SO-DIMM, 1x M.2 2280 PCIe 4.0×4 |
| I/O Ports | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x 3.5mm Combo Audio Jack, 1x DC-in |
| Keyboard & Touchpad | Chiclet Keyboard, 1.4mm key travel, Precision touchpad |
| Camera | 720p HD with privacy shutter |
| Audio | SonicMaster, Built-in speaker, Array microphone, Cortana and Alexa support |
| Network & Communication | Wi-Fi 5 (802.11ac, Dual band) 1×1 + Bluetooth® 5.1 (*Version may vary with OS) |
| Battery | 42WHrs, 3-cell Li-ion |
| Power Supply | 45W AC Adapter (19V DC, 2.37A; Input: 100~240V AC, 50/60Hz) |
| Weight | 1.70 kg (3.75 lbs) |
| Dimensions (W x D x H) | 35.97 x 23.25 x 1.79 cm (14.16″ x 9.15″ x 0.70″) |
| Built-in Apps | MyASUS, ScreenXpert, GlideX |
| MyASUS Features | System diagnosis, Battery health charging, Fan Profile, Splendid, Tru2Life, Function key lock, WiFi SmartConnect, Link to MyASUS, TaskFirst, Live update, AI Noise Canceling |
| ASUS Exclusive Technology | ASUS Antimicrobial Guard Plus |
| Military Grade | US MIL-STD 810H |
| Ecolabels & Compliances | EPEAT Silver, Energy Star 8.0, RoHS, REACH |
| Security | BIOS Booting User Password Protection, Trusted Platform Module (Firmware TPM), BIOS setup password, McAfee® |






Reviews
There are no reviews yet.