Description
Specifications
| Operating System | Windows 11 Home |
| Processor | Intel® Core™ Ultra 9 285H (2.9 GHz, up to 5.4 GHz, 16 cores/16 threads, 24MB Cache) with Intel® AI Boost NPU (up to 13TOPS) |
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU, ROG Boost: 1565MHz at 115W (1515MHz + 50MHz OC, 95W + 20W Dynamic Boost), 12GB GDDR7 |
| Neural Processor | Intel® AI Boost NPU up to 13TOPS |
| Display | 16″ ROG Nebula 2.5K (2560×1600) OLED, 16:10, 240Hz, Glossy, G-Sync, Pantone Validated, Dolby Vision HDR, MUX Switch + NVIDIA® Advanced Optimus |
| Memory | 64GB LPDDR5X 7467 (onboard), Dual-channel, Max 64GB |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| Expansion Slots | 2x M.2 PCIe |
| I/O Ports | 1x 3.5mm Audio Jack1x HDMI 2.1 FRL2x USB 3.2 Gen 2 Type-A1x USB 3.2 Gen 2 Type-C (DP/PD/G-SYNC)1x Thunderbolt™ 4 (DP/PD)1x SD Card Reader (UHS-II, 312MB/s) |
| Keyboard & Touchpad | Backlit Chiclet Keyboard (1-Zone RGB), Touchpad |
| Camera | 1080p FHD IR Camera (Windows Hello) |
| Audio | Smart Amp, Dolby Atmos, AI Noise Canceling, Hi-Res Headphone Cert, 3-Mic Array, 4-Speaker (dual-force woofer + 2 tweeters) |
| Network & Communication | Wi-Fi 7 (802.11be) Tri-band 2×2 + Bluetooth® 5.4 |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | 240W AC Adapter (Rect. Conn), 100W USB-C Adapter |
| AURA SYNC | Yes |
| Device Lighting | Slash Lighting |
| Weight | 1.95 kg (4.30 lbs) |
| Dimensions (W x D x H) | 35.4 x 24.6 x 1.49–1.74 cm (13.94″ x 9.69″ x 0.59″–0.69″) |






Reviews
There are no reviews yet.