Description
| MODEL |
Model No. |
ENC-HBU5Z-200R-24 |
|
Type |
2MP EXPLOSION PROOF BULLET CAMERA |
|
|
CAMERA |
Image Sensor | 1/1.8″ CMOS Progressive 2.0 MegaPixel |
| Day/Night | IR Cut Filter with Auto Switch | |
| Lens Type | Motorized Zoom Lens | |
| Focal Length | 6 ~ 240 mm (Optional 5 ~ 50 mm) | |
| Focus | Auto / Semi Auto/ Manual | |
| Iris | P Iris (Optional DC Auto Iris), Auto/ Manual | |
| Angle of View (H) | 47.4 ° ~ 1.3 ° (Optional 71.4 ° ~ 8.2 °) | |
| Angle of View (V) | 27.8 ° ~ 0.7 ° (Optional 42.0 ° ~ 4.8 °) | |
| Angle of View (D) | 54.9 ° ~ 1.4 ° (Optional 82.8 ° ~ 9.5 °) | |
| Aperture Range | F1.5 ~ F4.2 | |
| Optical Zoom | 40X (Optional 10X) | |
| Digital Zoom | 16X | |
| Electronic Shutter | 1s ~ 1/100,000s, Auto/Manual | |
| Min. Illumination | Color: 0.001 lux @ F1.5, B/W: 0.0001; 0 lux with IR | |
| AGC | Auto / Manual | |
| Digital Noise Reduction | 2D & 3D DNR, Auto / Manual | |
| S/N Ratio | ≥55 dB | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
| Smart IR | Up to 200 m | |
|
DORI |
Lens |
6 ~ 240 mm (Optional 5 ~ 50 mm) |
|
Detection |
66.8 ~ 2588.0 m (Optional 56.8 ~ 536 m) | |
| Observation | 26.2 ~ 1043.7 m (Optional 21.7 ~ 216 m) | |
| Recognition | 12.3 ~ 517.6 m (Optional 10.0 ~ 107.0 m) | |
| Identification | 5.2 ~ 259.0 m (optional 4.0 ~ 53.4 m) | |
|
VIDEO |
Max. Resolution | 1920×1080 |
| Video Compression | Enhanced (H.265, H.264), H.265, H.264, MJPEG | |
| Frame Rate | Main Stream: (1920×1080, 1280×720 )@ 50/60fps
Sub Stream: (1920×1080, 1280×720, 704×576) @ 25/30fps Third Stream: (640×480, 352×288, 320×240, 176×144) @ 25/30fps Fourth Stream: (640×480, 352×288, 320×240, 176×144) @ 25/30fps (Optional) |
|
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| EIS | Supported | |
| Video Bit Rate | 100 kbps ~ 12 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Contrast, Saturation, Hue, Sharpness, Rotation/Mirror, Gain, Exposure, Day/Night | |
| White Balance | Auto, Day / Night, Tungsten, Manual | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Up to 8 regions | |
| OSD Type | Title, Week, Date, Time, Text with different colors and adaptable sizes, Image overlay | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 40 regions (each scene up to 8) | |
|
AUDIO |
Audio Compression |
G.711U, G.711A, RAW_PCM |
|
Audio Bit Rate |
64Kbps, 128Kbps | |
| Audio I/O | 1/1 | |
|
SMART |
Behavior Detection | Intrusion (Perimeter), Crossline (Tripwire), Double Crossline (Double Tripwire) |
| Intelligent Identification | Loitering, Abandoned Object (Object Left), Missing Object (Object Lost) | |
| Statistical Analysis | Face Detection , People Counting, Human & Vehicle Detection, Abnormal Video & Audio Detection, Wrong Way Detection, Illegal Parking, Tampering / Masking / Scene Change, Abnormal Speed | |
| Alarm Management | Motion Detection, Tampering (Masking), Input & Output Event, Network Alarm, Disk Alarm, Day Night Switch Alarm, Abnormal Audio Alarm, Pre/Post Alarm Recording, Alarm Recording/Snapshot | |
| Alarm Notifications | E-mail (Notification & Snapshot), HTTP (Alarm icon), FTP (Snapshot & Recording ), SD Card (Recording) | |
|
INTERFACE |
Protocols |
TCP/IP, UDP, IPv4/IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP/RTCP, RTSP, PPPoE, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, Unicast, Multicast, SNMP, ARP, TLS |
|
Security |
TLS 128 Encryption, IP Filter, User Authentication (Multiple Privilege Level), 802.1X Authentication (EAP-MD5), HTTPS Authentication, RTSP Authentication, Digest Authentication, User Access Log | |
| Compatibility | ONVIF Profile (S, G, T, M), SDK / CGI | |
| Network | 1 x RJ45 10M/100M Self Adaptive Ethernet Port | |
| Alarm I/O | 1/1 | |
| Serial Interface | 1xRS485 | |
| Edge Storage | SD card slot, up to 512 GB | |
| ANR | Supported | |
| Built-in Heater | Supported (Optional) | |
| Wiper | Supported | |
| Max. User | 32 | |
| Client Application | EyeGuard | |
|
GENERAL |
Power Supply | AC 110V ~ 240V / 24V DC / 24V AC / PoE+ (802.3at-Type 2) |
| Max. Power Consumption | ≤30W (with thermostat) | |
| Working Temperature | -40 °C ~ +70 °C | |
| Working Humidity | ≤95% RH (non-condensing) | |
| Atmospheric Pressure | 80 kPa ~ 106 kPa | |
| Window glass | Strong tempered glass | |
| Sun Shade | Supported | |
| Ingress Protection | IP68 | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimension | 523x406x221 mm | |
| Net Weight | 17.5 kg |






Reviews
There are no reviews yet.