Description
| MODEL |
Model No. |
ENC-HHP5Z-400R-13 |
|
Type |
2MP Heavy Duty PTZ |
|
|
CAMERA |
Image Sensor | 1/2.8″, CMOS Progressive 2.0MegaPixel |
| Day / Night | IR Cut Filter with Auto Switch | |
| Lens Type | Motorized Zoom Lens | |
| Focal Length | 5~220 mm Lens | |
| Focus | Auto/ Semi Auto/ Manual | |
| Iris Type | Auto Iris | |
| Angle of View (H) | 60.6° ~ 1.8° | |
| Angle of View (V) | 35.6° ~ 1.2° | |
| Angle of View (D) | 70.2°~2.1° | |
| Aperture Range | F1.2 ~ F3.5 | |
| Optical Zoom | 44X | |
| Digital Zoom | 16× | |
| Zoom Speed | <5s | |
| Shutter | 1s ~ 1/100,000s, Auto / Manual | |
| Min. Illumination | Color: 0.005 lux @ F1.35, B/W: 0 lux with IR | |
| AGC | Auto/Manual | |
| Digital Noise Reduction | 3D DNR | |
| S/N Ratio | 56dB | |
| Defog | Optical & Digital Defog | |
| WDR | 120dB | |
| Smart IR | Up to 400 m | |
| Wavelength | 850nm | |
|
VIDEO |
Max.Resolution |
2688×1520 |
|
Video Compression |
H.265+, H.265, H.264, MJPEG | |
| Frame Rate | Main Stream: (2688×1520)@ 25/30fps , Sub Stream: (1920×1080)@ 25/30fps , Third Stream: (720×576)@ 25/30fps | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate, EIS | |
| Bitrate Type | CBR, VBR | |
| Video Bit Rate | 128 kbps ~ 16 Mbps | |
| Image Settings | Brightness, Contrast, Saturation, Sharpness, Flip/Mirror, Gain and White Balance can be adjusted by software/browser | |
| White Balance | Auto 1, Auto 2, Outdoor, Sodium Lamp, Fine Tune, Locked | |
| HLC | Supported | |
| BLC | Supported | |
| OSD | Total 8 regions | |
| ROI | Up to 8 regions | |
| Privacy Mask | Up to 24 regions (each scene up to 4) | |
|
AUDIO |
Audio Compression | G.711A / G.711U |
| Audio I/O | 1/1 | |
|
Bit Rate |
64 Kbps | |
| Two Way Audio | Supported | |
|
SMART |
Behaviour Detection |
Intrusion (Perimeter), Crossline (Tripwire) |
| Statistical Analysis
|
Region Entry/Exit Detection | |
| Alarm Trigger | Face Detection(Capturing), Human & Vehicle Detection | |
| Auto Tracking | Motion Detection, Mask Alarm | |
|
INTERFACE |
Protocol | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTCP, RTSP, RTMP, PPPoE, NTP, UPnP, SMTP, IGMP, 802.1x, QoS, NFS, SNMP, ARP, SSL/TLS 1.2 |
| Security | User Authentication, IP Filter, HTTPS Encryption, RTSP Authentication, Digest Authentication (RTSP/HTTP/ONVIF), TLS 1.2, WSSE (ONVIF), ARP Protection, Input / Output Alarm, Watermark, User Access Log | |
| Compatibility | ONVIF Profile (S, G, T), API/SDK | |
| Network | 1xRJ45 10M/100M Self Adaptive Ethernet Port + 1x100M/1000M Base-FX SFP (FC Simplex Pigtail) | |
| Alarm I/O | 7/2 | |
| Serial Interface | 1xRS485 | |
| BNC | Supported | |
| Edge Storage | Micro SD Card Slot Up to 256GB | |
| ANR | Supported | |
| Heater | Supported | |
| Fan | Supported | |
| Cable Interface | Pig tail | |
| Max User Access | 32 | |
|
PAN AND TILT |
Pan Range |
0° ~ 360° (Endless) |
|
Pan Speed |
Pan Manual Speed: 0.1°~180°/s, Pan Preset Speed: 300°/s | |
| Tilt Range | -15° ~ +90° (Auto Flip) | |
| Tilt Speed | Tilt Manual Speed: 0.1°~180°/s, Tilt Preset Speed: 240°/s | |
| Patrol | 16 (64 Presets per Patrol) with 15s~1800s stay time | |
| Preset Image Freeze | Supported | |
| Number of preset | 1024 | |
| Home Position | Supported | |
|
GENERAL |
Power Supply | AC24V / DC24V |
| Power Consumption | 61W | |
| Working Temperature | -40°C ~ 70°C | |
| Working Humidity | ≤95%RH | |
| Ingress Protection | IP67 | |
| Vandal Resistant | IK10 (Housing) | |
| Surge Protection | TVS6000V | |
| Reset Button | Supported | |
| Dimension (mm) | Φ270× 497 mm | |
| Net Weight | 9.5 kg |






Reviews
There are no reviews yet.