Description
Specifications
Model | DS-2CE56C0T-IRMMF |
Image Sensor | 1MP CMOS Image Sensor |
Signal System | PAL/NTSC |
Effective Pixels | 1296(H)x732(V) |
Min. Illumination | 0.01 Lux@(F1.2, AGC ON), 0 Lux with IR |
Shutter Time | 1/25(1/30) s to 1/50,000 s |
Lens Mount | M12 |
Adjustment Range | Pan: 0 – 350, Tilt: 0 – 70, Rotation: 0 – 350 |
Day& Night | IR cut filter with auto switch |
Video Frame Rate | 720p@25fps/720p@30fps |
HD Video Output | 1 Analog HD output |
Synchronization | Internal Synchronization |
S/N Ratio | More than 62 dB |
Reviews
There are no reviews yet.