Description
Specifications
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Diagonal Size | 27″ |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Pixels Per Inch | 163 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 1.07 billion colours |
Colour Gamut | 99% sRGB |
Response Time | 4 ms (extreme), 5 ms (fast), 8 ms (normal) |
Vertical Refresh Rate | 40 – 60 Hz |
Horizontal Refresh Rate | 130 – 137 kHz |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | WLED edgelight backlight |
Features | Dell Easy Arrange, HDR Ready, Low Blue Light, etc. |
Colour | Black |
Dimensions (WxDxH) | 61.16 cm x 17.47 cm x 40.01 cm (with stand) |
Audio Type | Speakers – stereo |
Output Power / Channel | 3 Watt |
Connectivity Interfaces | 2 x HDMI, DisplayPort 1.2, Audio line-out |
Display Position Adjustments | Height, Pivot, Swivel, Tilt |
Tilt Angle | -5°/+21° |
VESA Mounting Interface | VESA |
Miscellaneous Features | Security lock slot, VESA interface support |
Cables Included | 1 x HDMI cable |
Security Slot Type | Kensington security slot |
Power Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (Max) | 52 Watt |
Power Consumption (Standby) | 0.2 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
On/Off Switch | Yes |
Dimensions & Weight (With Stand) | Width: 61.16 cm, Depth: 17.47 cm, Height: 40.01 cm |
Dimensions & Weight (Without Stand) | Width: 61.16 cm, Depth: 5.54 cm, Height: 36.46 cm, Weight: 4.7 kg |
Shipping Weight | 9.2 kg |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 – 80% (non-condensing) |
Reviews
There are no reviews yet.