Description
Specifications
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 55″ |
Viewable Screen Size | 54.6″ |
Screen Mode | 4K UHD |
Panel Technology | In-plane Switching (IPS) |
Response Time | 8 ms |
Response Time Details | 8ms GTG |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.3150 mm x 0.3150 mm |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Panel Mount |
Backlight Technology | Edge LED |
Features | Cable Lock Slot, BFR Free, PVC Free, Security Lock, Arsenic-free Glass, Easy Arrange, Flicker-free, Anti-glare, Mercury-free, Low Blue Light |
Glass Hardness | 3H |
Active Display Area (H x V) | 1209.60 mm x 680.40 mm |
Video | |
Maximum Resolution | 3840 x 2160 |
Standard Refresh Rate | 60 Hz |
Colour Supported | 1.07 Billion Colours |
Native Contrast Ratio | 1,200:1 |
Brightness | 400 cd/m² |
Colour Gamut | 72% NTSC |
Maximum Preset Resolution | 3840 x 2160 at 60 Hz |
Pixel Per Inch (PPI) | 81 |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Interfaces/Ports | |
Connectivity | 1 x DP 1.4, 1 x DP Out (MST), 1 x USB Type-C (PD 90W), 1 x USB Type-C 3.2 Gen 1 (15W), 2 x HDMI 2.0, 2 x USB-A 3.2 Gen 1, 1 x USB-B 3.2 Gen 1, 1 x Analog 2.0 audio out, 1 x RJ45, 1 x RS232 |
USB Type-C (Power Delivery) | 90 W |
Audio Line Out | Yes |
Built-in Devices | USB Hub |
Environmental Conditions | |
Operating Temperature Range | 0°C to 40°C |
Non-operating Temperature Range | -20°C to 60°C |
Operating Humidity Range | 10% to 80% (Non-condensing) |
Non-operating Humidity Range | 5% to 90% (Non-condensing) |
Maximum Operating Altitude | 5 km |
Maximum Non-operating Altitude | 12.19 km |
Power Description | |
Operating Power Consumption | 77.10 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 300 mW |
Energy Efficiency Class | F (till 28th February 2021) |
Frequency | 50 Hz / 60 Hz |
Maximum Power Consumption | 300 W |
Voltage Current | 1.50 Ah |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 400 x 300 mm |
Height | 727.83 mm |
Width | 1247.43 mm |
Depth | 79.80 mm |
Weight | 22.40 kg |
Weight with Stand | 23.30 kg |
Miscellaneous | |
Package Contents | Pro 55 Plus 4K Monitor, OptiPlex Holder, Remote Control, 2 x Batteries (AAA), Quick Setup Guide, Safety, Environmental, and Regulatory Information |
Cables Included | Power Cable, Power Cable for OptiPlex, DisplayPort-to-DisplayPort Cable (3.0m), HDMI-to-HDMI Cable (3.0m), USB-C Gen1 Cable (1.8m), USB 3.2 Gen1 Type A-to-B Cable (1.8m) |
Energy Star | Yes |
TCO Certified | Yes |
Dell Display Manager Compatibility | Yes |
Remote Asset Management | Dell Command |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Gold, EPEAT Climate+, TCO Certified Displays, TCO Certified Edge |
Environmental Compliance | RoHS |
Reviews
There are no reviews yet.