Description
Specification
Color | Eclipse Gray |
Display | 16″ ROG Nebula Display, 2.5K (2560 x 1600, WQXGA), 16:10 aspect ratio, IPS-level, Anti-glare display, DCI-P3: 100%, Refresh Rate: 240Hz, Response Time: 3ms, G-Sync, Pantone Validated, MUX Switch + NVIDIA® Advanced Optimus, Support Dolby Vision HDR : Yes |
Graphics Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 |
Processor | AMD Ryzen™ 9 9955HX3D Processor 2.5GHz (144MB Cache, up to 5.4GHz, 16 cores, 32 Threads) |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Memory | 16GB DDR5-5200 SO-DIMM RAM |
Operating System | FreeDOS |
I/O Ports | 1x 3.5mm Audio Jack, 1x HDMI 2.1 FRL, 2x USB 3.2 Gen 2 Type-A, 1x RJ45, 2x USB4 Type-C with DP / G-SYNC / PD |
Keyboard & Touchpad | 4-Zone RGB Backlit Chiclet Keyboard, NumberPad Support, Copilot Key |
Camera | 1080P FHD Camera |
Audio | Dolby Atmos, Smart Amp Tech, AI Noise Canceling, Hi-Res Cert, 2 Speakers, Array Mic |
Networking | Wi-Fi 6E (802.11ax) 2×2 Triple Band, Bluetooth® 5.3 |
Battery | 90WHrs, 4-cell Li-ion |
Power Supply | 280W AC Adapter, 20V 14A Output, ø6.0 Input 100~240V AC |
Aura Sync | Yes |
Device Lighting | Aura Sync Light Bar |
Reviews
There are no reviews yet.