Description
Specifications
| PERFORMANCE | |
| Processor | Intel® Core™ i7-14700, 20C (8P + 12E) / 28T, Max Turbo up to 5.4GHz, P-core 2.1 / 5.3GHz, E-core 1.5 / 4.2GHz, 33MB |
| Graphics | Integrated Intel® UHD Graphics 770 |
| Chipset | Intel® Q670 Chipset |
| Memory | 1x 16GB SO-DIMM DDR5-5600 |
| Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
| Max Memory | Models with Core i3/i5: Up to 64GB DDR5-4800; Models with Core i7: Up to 64GB DDR5-5200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | Models with Intel® UHD graphics: Up to two drives, 2x M.2 SSD; M.2 SSD up to 2TB each |
| Card Reader | 3-in-1 Card Reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC233NL-VB2-CG codec |
| Speakers | 3Wx2 |
| Camera | 5.0MP + IR Hybrid |
| Microphone | 2x, Array |
| Power Supply | 180W 90% |
| DESIGN | |
| Display | 23.8″ FHD (1920×1080) IPS Anti-glare 250nits, 60Hz, 72% NTSC, software low blue light, flick free, touch |
| Touchscreen | 10-point Multi-touch |
| Keyboard | USB Traditional Keyboard, Black, English (UK) |
| Mouse | USB Calliope Mouse, Black |
| Optional Bay | None |
| Expansion Slots | Models with Intel® UHD graphics: Three M.2 slots (one for WLAN, two for SSD) |
| Case Color | Black |
| Stand | Full Function Monitor Stand |
| Mounting | VESA mount |
| Pen | Pen Not Supported |
| Form Factor | AIO (23.8 inches) |
| Dimensions (WxDxH) | 539.6 x 217.31 x 393.66-501.85 mm (21.24 x 8.56 x 15.50-19.76 inches) |
| Weight | Around 8.13 kg (17.9 lbs) |
| CONNECTIVITY | |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3, vPro® |
| WWAN | Non-WWAN |
| Rear Ports | 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with data transfer and 15W charging; 3x USB-A (USB 5Gbps / USB 3.2 Gen 1); |
| 1x HDMI® (HDMI in 1.4 / HDMI out 2.1 TMDS combo port); 1x DisplayPort™ 1.4; 1x Ethernet (RJ-45) | |
| Right Ports | 3x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone/microphone combo jack (3.5mm) |
| Optional Right Ports | 1x card reader |
| Optional Ports | None |
| SECURITY & PRIVACY | |
| Security Chip | Discrete TPM 2.0, TCG certified, FIPS 140-2 certified |
| Fingerprint Reader | No fingerprint reader |
| Physical Locks | Kensington® Security Slot™, 3 x 7 mm |
| Chassis Intrusion | None |
| Additional Security | None |
| Other Security | ThinkShutter camera cover (camera models) |
| MANAGEABILITY | |
| System Management | Intel® vPro® Enterprise |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 3; GREENGUARD®; RoHS compliant; TCO Certified 9.0; TCO edge |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution); TÜV Rheinland® Flicker Free; UL Anti-dust |
| Mil-Spec Test | MIL-STD-810H military test passed |
| SOFTWARE | |
| Operating System | Windows® 11 Pro, English |
| Bundled Software | None |
| ACCESSORIES | |
| Bundled Accessories | None |






Reviews
There are no reviews yet.