Description
Specifications
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 21.5″ |
Viewable Size | 21.5″ |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.248 mm |
Pixel Per Inch | 102 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Horizontal Viewing | 178° |
Vertical Viewing | 178° |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | LED edgelight, Flicker Free, Mercury/Arsenic-free, ComfortView Plus |
Built-in Speaker | No |
Dimensions & Weight | |
With Stand (WxDxH) | 19.2 x 7.1 x 19 in |
With Stand Weight | 10.65 lbs |
Without Stand Weight | 6.2 lbs |
Shipping Weight | 14.04 lbs |
Connectivity | |
Interfaces | DisplayPort, VGA, HDMI, USB 3.2 Gen 1 upstream, 4 x USB 3.2 Gen 1 downstream |
Mechanical | |
Adjustments | Height, pivot, swivel, tilt |
Tilt Angle | -5° to +21° |
Swivel Angle | -45° to +45° |
Rotation Angle | -90° to +90° |
Height Adjustment | 5.9 in |
VESA Mount | 100 x 100 mm |
Miscellaneous | |
Features | Security lock slot, VESA support |
Cables Included | DisplayPort (6 ft), USB 3.2 Gen 1 upstream |
Compliance | RoHS, NFPA 99, DP 1.2, BFR-free, HDCP 1.4, PVC-free |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power (On Mode) | 11.8 W |
Power (Typical) | 46 W |
Power (Standby/Sleep) | 0.3 W |
Power (Off Mode) | 0.2 W |
On / Off Switch | Yes |
Sustainability | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT | EPEAT Gold |
ENERGY STAR | Yes |
Reviews
There are no reviews yet.