Description
Specifications
Display | |
Pixel Pitch | 0.311 mm |
Panel Size | 27 inch |
Viewing Angle (CR≧10) | 178°/178° |
Resolution | 1920 x 1080 |
Color Space (sRGB) | 99% |
Contrast Ratio (Typ.) | 1500:1 |
Refresh Rate (Max) | 120 Hz |
Backlight Type | LED |
Response Time | 1ms MPRT |
Panel Type | IPS |
Flicker-free | Yes |
Aspect Ratio | 16:9 |
Brightness (Typ.) | 300 cd/㎡ |
Display Colors | 16.7M |
Display Surface | Anti-Glare |
Display Area (H x V) | 597.88 x 336.312 mm |
Features | |
HDCP | Yes, 1.4 |
DisplayWidget | Yes, DisplayWidget Center |
Color Temp. Selection | Yes (4 modes) |
Motion Sync | Yes |
GamePlus | Yes |
Low Blue Light | Yes |
Trace Free Technology | Yes |
QuickFit | Yes |
VRR Technology | Yes (Adaptive-Sync) |
Eye Care+ Technology | Yes |
SPLENDID Technology | Yes |
Audio | |
Speaker | No |
I/O Ports | |
HDMI (v1.4) | 1 |
VGA | 1 |
Earphone Jack | Yes |
Signal Frequency | |
Digital (HDMI) | 30~140 KHz (H) / 48~120 Hz (V) |
Analog | 30~85 KHz (H) / 50~75 Hz (V) |
Power Consumption | |
Power Off Mode | <0.3W |
Power Saving Mode | <0.5W |
Voltage | 100-240V, 50/60Hz |
Power Consumption | <15W |
Mechanical Design | |
Tilt | +23° ~ -5° |
Kensington Lock | Yes |
VESA Wall Mounting | 100 x 100 mm |
Height Adjustment | No |
Dimensions | |
With Stand (W x H x D) | 61.34 x 44.71 x 19.42 cm (24.15″ x 17.60″ x 7.65″) |
Without Stand | 61.34 x 36.21 x 4.98 cm (24.15″ x 14.26″ x 1.96″) |
Box Dimensions | 69.0 x 45.2 x 14.6 cm (27.17″ x 17.80″ x 5.75″) |
Weight | |
Net | 3.74 kg (8.25 lbs) |
Without Stand | 3.38 kg (7.45 lbs) |
Gross | 6.18 kg (13.62 lbs) |
Accessories | Warranty Card, Quick Start Guide, Power Cord, HDMI Cable |
Certifications | FSC MIX, TÜV Low Blue Light, TÜV Flicker-free, TCO Certified, EPEAT Silver, Energy Star |
Reviews
There are no reviews yet.