Description
Specifications
| Architecture | Blackwell |
| CUDA® Cores | 8,960 |
| Clock Speed | 2.3 GHz |
| Memory Speed | 28 Gbps |
| Memory Size | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Bandwidth | Up to 896 GB/sec |
| TDP | 300 W |
| NVLink | Not Supported |
| Outputs | DisplayPort 2.1b (x3), HDMI® 2.1b |
| Multi-Screen | 4 |
| Resolution | 4K at 480Hz or 8K at 165Hz with DSC3 |
| Power Input | 16-pin (One 16-pin to Three 8-pin) |
| Bus Type | PCI-Express 5.0 x16 |
| Card Dimensions | 11.80″ x 4.73″ x 2.35″; 2.98 Slot |






Reviews
There are no reviews yet.