Description
Specifications
| Graphics Processing | GeForce RTX™ 5060 |
| Core Clock | 2550 MHz (Ref: 2497 MHz) |
| CUDA® Cores | 3840 |
| Memory Clock | 28 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128 bit |
| Card Bus | PCI-E 5.0 |
| Digital Max Resolution | 7680×4320 |
| Multi-view | 4 |
| Card Size | L=208 W=120 H=40 mm |
| PCB Form | ATX |
| DirectX | DirectX 12 API |
| OpenGL | 4.6 |
| Recommended PSU | 450W |
| Power Connectors | 8 Pin ×1 |
| Output | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Accessories | Quick guide |






Reviews
There are no reviews yet.