Description
APC SMT1000RMI2UC. UPS topology: Line-Interactive, Output power capacity: 1000 VA, Output power: 700 W. AC outlet types: C13 coupler, AC outlets quantity: 4 AC outlet(s), USB port type: USB Type-A. Battery technology: Sealed Lead Acid (VRLA), Battery life (max): 6 year(s), Battery recharge time: 3 h. Form factor: Rackmount, Product colour: Black, Rack capacity: 2U. Width: 432 mm, Depth: 477 mm, Height: 86 mm
| Power | |
|---|---|
| Output power | 900 W |
| Input operation voltage (min) | 170 V |
| Input operation voltage (max) | 300 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 459 J |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Output power capacity | 1.5 kVA |
| Performance | |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| LED indicators | Yes |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Temperature voltage compensation | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| Web-based management | Yes |
| Audible alarm modes | Alarm when on battery, Low battery alarm, Overload alarm |
| UPS topology | Line-Interactive |
| Waveform | Sine |
| Auto-restart | Yes |
| Automatic Voltage Regulation (AVR) | Yes |
| Output power | 900 W |
| Input operation voltage (min) | 170 V |
| Input operation voltage (max) | 300 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 459 J |
| Output voltage Total Harmonic Distortion (THD) | 5% |
| Noise level | 45 dB |
| Audible alarm(s) | Yes |
| Output power capacity | 1.5 kVA |
| Temperature voltage compensation | Yes |
| Input frequency | 50/60 Hz |
| Ports & interfaces | |
| USB port | Yes |
| Serial interface | Yes |
| AC outlets quantity | 8 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| USB 2.0 ports quantity | 1 |
| Serial ports quantity | 1 |
| Battery | |
| Battery life (max) | 5 year(s) |
| Number of batteries supported | 1 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery recharge time | 3 h |
| Hot-swap battery | Yes |
| Cold start | Yes |
| Automatic battery test | Yes |
| Design | |
| Form factor | Mini Tower |
| LED indicators | Yes |
| Product colour | Black |
| Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
| Display type | LCD |






Reviews
There are no reviews yet.