Description
| Device Type | Switch – Managed |
| Enclosure Type | Rack-mountable 2U |
| Performance | Throughput:2.3 Bpps Switching capacity:3.8 Tbps |
| Capacity | IPv4 routing table entries:32768 |
| MAC Address Table Size | 131072 entries |
| Routing Protocol | OSPF,RIP,BGP-4,IS-IS,IGMP,ECMP |
| Remote Management Protocol | SNMP 1,SNMP 2,RMON,SNMP 3,CLI |
| Authentication Method | RADIUS,Secure Shell v.2 (SSH2) |
| Features | Flow control,DHCP support,ARP support,VLAN support,traffic shaping,port mirroring,Spanning Tree Protocol (STP) support,Rapid Spanning Tree Protocol (RSTP) support,Multiple Spanning Tree Protocol (MSTP) support,Access Control List (ACL) support,Quality of Service (QoS),RADIUS support,Jumbo Frames support,Unicast Reverse Path Forwarding (URPF),IPv4 support,port isolation,static routing,packet storm protection,Loopback,Network Quality Analyzer (NQA) |
| Compliant Standards | IEEE 802.3z,IEEE 802.1D,IEEE 802.1Q,IEEE 802.3ab,IEEE 802.1p,IEEE 802.3x,IEEE 802.3ad (LACP),IEEE 802.1w,IEEE 802.1x,IEEE 802.3ae,IEEE 802.3ac,IEEE 802.1s,IEEE 802.1ad,IEEE 802.3ah,IEEE 802.1ab (LLDP),IEEE 802.3ba |
| Processor | 1 x MIPS MIPS64:1.2 GHz |
| RAM | 8 GB DDR2 SDRAM |
| Flash Memory | 1 GB |
| Expansion / Connectivity | |
|---|---|
| Expansion Slots | 4 (total) / 4 (free) x Expansion Slot |
| Installed Modules Qty (Max) | 0 (installed) / 4 (max) |
| Power | |
| Power Device | Internal power supply |
| Installed Qty | 0 (installed) / 2 (max) |
| Power Redundancy | Optional |
| Miscellaneous | |
| Rack Mounting Kit | Included |
| Compliant Standards | CISPR 22 Class A,EN 61000-3-2,IEC 61000-3-2,IEC 61000-3-3,EN 61000-3-3,EN55024,EN55022 Class A,AS/NZS 60950-1,ICES-003 Class A,RoHS,FCC CFR47 Part 15,UL 60950-1,IEC 60950-1,EN 60950-1,FDA,CAN/CSA C22.2 No. 60950-1,VCCI Class A,EN 50581 |
| Dimensions & Weight | |
| Width | 44 cm |
| Depth | 72 cm |
| Height | 8.81 cm |
| Manufacturer Warranty | |
| Service & Support | Limited warranty – advance parts replacement – 1 year – response time:10 days |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 – 95% (non-condensing) |
| Min Storage Temperature | -40 °C |
| Max Storage Temperature | 70 °C |
| Humidity Range Storage | 5 – 95% (non-condensing) |






Reviews
There are no reviews yet.