Description
Specifications
| Product Code | WS-X4606-X2-E |
| Line-Card Type | Cisco Catalyst 4500 46xx ESeries Line Cards |
| Number of Ports | 6 |
| Port Speed | 10GBASE-X |
| Per-Slot Bandwidth | 24 Gbps |
| Chassis Support | Cisco Catalyst 4503-E, 4506-E, 4507R-E, 4507R+E, 4510R-E, and 4510R+E1 |
| Supervisor Support | Supervisor Engine 8-E,
Supervisor Engine 8L-E, Supervisor Engine 7-E, Supervisor Engine 7L-E, Supervisor Engine 6-E, Supervisor Engine 6L-E |
| per-slot capacity | 24 gigabits |
| Modules | ·10GBASE-X (X2) and 1GBASE-X (SFP) ·Up to 6 ports 10GE X2 or 12 ports GE SFP using TwinGig Converter Module ·TwinGig modules must be used in groups of three: ports 1-3 or ports 4-6 |
| Cisco IOS Software | Cisco IOS Software Release 12.2(40)SG or later |
| Enterprise and commercial | designed for high-speed backbone and switch-to-switch applications |
| Service provider | 10GE/GE mix aggregation for DSLAM/PON/mobile data backhaul |
| L2-4 Jumbo Frame support | up to 9216 bytes |
| Max Rated Power (W) | 50 |
| Rated MTBF (Hours) | 535,717 |
| Package weight(KG) | 7.1800 |






Reviews
There are no reviews yet.