Description
Specifications
Case
Weight | 1.9 kg (4.19 lbs) |
Dimensions | 359 x 241 x 19.9 mm 14.13 x 9.49 x 0.78 inches |
Area | 865 cm2 (134.1 inches2) |
Screen-to-body ratio | ~77.6% |
Side bezels | 6.8 mm |
Colors | Black |
Material | Plastic |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Display
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Battery
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
Charging via USB (Power Delivery) | Yes, 100 W |
Charging port position | Left |
Charge power | 90 W |
CPU
Base frequency | 1.2 GHz |
Turbo frequency | 4.5 GHz |
Cores | 14 (4P + 10E) |
Threads | 18 |
L3 Cache | 18 MB |
Integrated GPU | Arc Graphics (7-Cores) |
Fabrication process | 7 nm |
Benchmarks
Graphics Card
TGP | 28 W |
Type | Integrated |
Fabrication process | 5 nm |
GPU base clock | 300 MHz |
GPU boost clock | 2200 MHz |
FLOPS | 3.9 TFLOPS |
Memory size | System Shared |
Memory type | DDR5 |
Memory speed | 5.6 Gbps |
Shading units (cores) | 896 |
Texture mapping units (TMUs) | 56 |
Raster operations pipelines (ROPs) | 24 |
RAM
Channels | 1×8 GB |
Clock | 5600 MHz |
Type | DDR5 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 32 GB |
Storage
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×256 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Speakers | 2.0 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6E |
Bluetooth | v5.3 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1280 x 720 |
USB-A | 3x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 2.1 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Key travel | 1.5 mm |
Surface | Plastic |
Windows Precision | Yes |
Reviews
There are no reviews yet.