Description
Specifications
| Forwarding rate in millions of packets per second (mpps; 64-byte packets) | 41.66 |
| Switching capacity in Gigabits per second (Gbps) | 56 |
| PoE Power Budget | 195 W |
| Number of Ports That Support PoE | 24 |
| Pre-standard PoE | Support Cisco Pre-Standard PoE |
| Intelligent PoE power management | Support the granular power negotiation with CDP/LLDP communication with PD devices after IEEE classification |
| Buttons | Reset button |
| Total system ports | 28 Gigabit Ethernet |
| RJ-45 ports | 24 Gigabit Ethernet |
| Uplink ports | 4 Gigabit Ethernet SFP |
| Packet buffer | 4.1 Mb |
| Unit dimensions | 440 x 257 x 44 mm (17.3 x 10.1 x 1.7 in) |
| Unit weight | 4.07 kg (8.97 lb) |
| System power consumption | 110V=30.2W
220V=30.4W |
| Power consumption (with PoE) | 110V=244.3W
220V=240.3W |
| Heat dissipation (BTU/hr) | 833.59 |
| Fan (number) | 2 |
| Acoustic noise | 25°C: 42.7 dB |






Reviews
There are no reviews yet.