Description
Specifications
| Capacity in millions of packets per second (mpps) (64-byte packets) | 11.9 mpps | |||
| Switching capacity in gigabits per second (Gbps) | 16 Gbps | |||
| Total system ports | 8 Gigabit Ethernet | |||
| RJ-45 ports | 8 Gigabit Ethernet | |||
| Packet Buffer | 2 Mbit | |||
| Unit dimensions (W x D x H) | 160 x 104 x 30 mm (6.30 x 4.07 x 1.18 in) | |||
| Head-of-line (HOL) blocking | HOL blocking prevention | |||
| MAC table | 2K addresses for CBS110-5T-D
8K addresses for all other models |
|||
| Jumbo frame | 9216 bytes | |||
| Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) | |||
| Loop detection | Helps discover loops in the network to avoid broadcast storms | |||
| Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts | |||






Reviews
There are no reviews yet.