Description
Specifications
| Capacity in millions of packets per second (mpps) (64-byte packets) | 41.66 mpps |
| Switching capacity in gigabits per second (Gbps) | 56.0 Gbps |
| Head-of-Line (HOL) blocking | HOL blocking prevention |
| MAC table | 16K addresses |
| Jumbo frame | Frame sizes up to 9K bytes. The default MTU is 2K bytes |
| Quality of Service (QoS) | 802.1p priority based, 4 hardware queues, priority queuing and Weighted Round-Robin (WRR) |
| Loop detection | Helps discover loops in the network to avoid broadcast storms |
| Cable diagnostics | Quickly identify and troubleshoot network cable faults and/or shorts |
| Media-dependent interface | Automatic Media Dependent Interface (MDI) and MDI crossover (MDI-X) |
| Total system ports | 28 x Gigabit Ethernet |
| RJ-45 ports | 24 x Gigabit SFP Slots |
| Uplink ports | 2 x Gigabit Ethernet combo + 2 SFP |
| LEDs | System, Link/Act, Speed |
| Cabling type | Category 5e or better |
| Mounting options | Desktop, wall-mount or rack mount |
| Physical security lock | Kensington lock slot |
| Flash | 256 MB |
| CPU | 800 MHz ARM |
| DRAM | 512 MB |
| Packet Buffer | 1.5 MB |






Reviews
There are no reviews yet.