Description
Specifications
| Total ports | 28 |
| Downlinks | 22 ports 100/1000M SFP and 2 ports Dual-Media (100/1000M SFP or 10/100/1000M RJ45) |
| Uplinks (SFP/SFP+) | 4 ports 1000M |
| Software license (default) | Network Essentials |
| Hardware | 4-GB DRAM
8-GB onboard flash memory |
| Removable storage | USB SD card |
| Alarms | 4 dry-contact alarm inputs
1 dry-contact Form-C relay alarm output |
| Console ports | 1 RS-232 (via RJ-45), 1 Micro USB |
| Power inputs | Dual AC/DC power inputs |
| Dimensions (H x W x D) | 1.72 x 17.5 x 14.0 in. with PWR-RGD-AC-DC-H / PWR-RGD-LOW-DC-H |
| Weight | 12.2 lb (5.53 kg) |
| Mounting | Rack mount |
| Power consumption | 61W |






Reviews
There are no reviews yet.