Description
Specifications
|
Run time for load
W information_stroke
Min-max: 20-195 W
|
7min 21s
|
|
|---|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
|
| Main Input Voltage | 230 V | |
| Main Output Voltage | 230 V | |
| Rated power in W | 195 W | |
| Rated power in VA | 325 VA | |
| Product or component type | Uninterruptible power supply (UPS) | |
| Input Connection Type | IEC 60320 C14 | |
| output connection type | 3 IEC 60320 C13 1 IEC 60320 C13 surge 2 IEC Jumpers |






Reviews
There are no reviews yet.