Description
Specifications
|
Run time for load
W information_stroke
Min-max: 800-8000 W
|
4min 55s
|
|
|---|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
|
| Main Input Voltage | 230 V | |
| Product or component type | Uninterruptible power supply (UPS) | |
| Other Input Voltage | 220 V 240 V |
|
| Main Output Voltage | 230 V | |
| Other Output Voltage | 220 V 240 V |
|
| Rated power in W | 8000 W | |
| Rated power in VA | 8000 VA | |
| output connection type | 2 IEC 60320 |






Reviews
There are no reviews yet.