Description
| MODEL |
Model No. |
ENC-HBU7Z-150R-43 |
|
Type |
5MP FISHEYE FIXED DOME CAMERA |
|
|
CAMERA |
Sensor | 1/2.8″, CMOS Progressive 5.0 MegaPixel |
| Day/Night | IR Cut Filter with Auto Switch | |
| Lens | 1.4 mm | |
| Focus | Fixed | |
| Detection distance | 31.5 m | |
| Observation Distance | 12.6 m | |
| Recognition Distance | 6.3 m | |
| Identification Distance | 3.2 m | |
| Angle of View | 360° | |
| Minimum Illumination | 1s ~ 1/100000s, Auto/Manual | |
| AGC | Color: 0.01 lux @ F2.0; B/W:0 lux with IR | |
| S/N Ratio | Auto / Manual | |
| Smart IR | >55 dB | |
| Wavelength | Up to 10 m | |
| Defog | Smart Defog | |
| WDR | 120 dB | |
|
VIDEO |
Max. Resolution |
2592×1944 |
|
Video Compression |
H.265+, H.265, H.264, MJPEG | |
| Frame Rate | Main Stream: 5MP(2592×1944) @ 30fps , Sub Stream: 1080P(1920×1080), 720P(1280×720) @ 30fps , Third Stream: D1 (720×576), (640×360), 2CIF(704×288), CIF(352×288) @ 30fps | |
| Display Mode | Up to 11 modes (Software Decoding) Ceiling mount: fisheye view, 360°Panoramic+1PTZ, 180°Panoramic, Fisheye+3PTZ, Fisheye+4PTZ, 360°Panoramic+6PTZ, Fisheye+8PTZ Wall mount: fisheye view, Panoramic, Panoramic+3PTZ, Panoramic+4PTZ, Panoramic+8PTZ | |
| Stream Settings | i-Frame, PAL/NTSC, Frame Rate | |
| Video Bit Rate | 128 Kbps ~ 16 Mbps | |
| Bitrate Type | CBR, VBR | |
| Image Settings | Brightness, Saturations, Contrast, Sharpness, 2D/3D Noise Reduction, Image Rotation, Exposure | |
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto 2 | |
| HLC | N/A | |
| BLC | Supported | |
| OSD | Up to 8 areas | |
| ROI | Up to 8 areas | |
| Privacy Mask | Up to 4 areas | |
| De-warping | N/A | |
| Heatmap | Supported | |
|
AUDIO |
Audio Compression | G.711U, G.711A |
| Audio Bit Rate | 64 kbps | |
| Two Way Audio | Supported | |
| Audio I/O | 1/1 | |
| Sampling Rate | 8KHZ | |
| Audio Voltage | 1 Input: impedance 35kΩ; amplitude 2V [p-p] 1 output: impedance 600Ω; amplitude 2V [p-p] | |
| Built-in Mic | 2 Mic Supported | |
|
SMART |
Behavior Detection |
Audio detection, Motion Detection |
| Statistical Analysis
|
Heat map | |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm Input / Output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |
|
INTERFACE |
Protocols | TCP/IP, UDP, IPv4, IPv6, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTCP, RTSP, RTMP, PPPoE, NTP, UPnP, SMTP, IGMP, 802.1x, QoS, NFS, SNMP, ARP, SSL/TLS 1.2 |
| Security | User Authentication, IP Filter, HTTPS Encryption, RTSP Authentication, Digest Authentication (RTSP/HTTP/ONVIF), TLS 1.2, WSSE (ONVIF), ARP Protection, Input / Output Alarm, Watermark, User Access Log | |
| Compatibility | ONVIF(Profile S, G, T), API/SDK | |
| Network | 1xRJ45 10M/100M/1000M Self Adaptive Ethernet Port + 1x100M/1000M SFP (FC Simplex Pigtail) | |
| Alarm I/O | 2/1 | |
| Serial Interface | 1xRS485 | |
| Video Output | Supported | |
| Built-in Speaker | Supported | |
| Edge Storage | Micro SD card slot, up to 256 GB | |
| Network Storage | Supported | |
| Web Client | Pig Tail | |
| Max. User | 32 | |
| Client Application | Eyenor VMS | |
|
GENERAL |
Power |
DC 12V , PoE (IEEE 802.3af) |
| Max. Power Consumption
|
8.5 W | |
| Mount Type | Table, Wall , Ceiling | |
| Working Temperature | -30°C ~ 60°C | |
| Working Humidity | ≤95% RH (non-condensing) | |
| Ingress Protection | IP66 | |
| Vandal Resistant | IK10 | |
| Surge Protection | TVS4000V | |
| Reset Button | Supported | |
| Dimensions | Φ125 × 43.7 mm | |
| Weight | 0.36 kg |






Reviews
There are no reviews yet.