Description
Product information
| Noise Control | Sound Isolation |
|---|---|
| Frequency Response | 20 Hz |
| Sensitivity | 101 dB |
| Headphones Jack | 3.5 mm Jack |
| Model Name | JBL Tune 720BT |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Cable, User Manual |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Gaming; Entertainment; Travel |
| Charging Time | 2 Hours |
| Compatible Devices | Broad range of Bluetooth-enabled devices |
| Cable Feature | Without Cable |
| Item Weight | 220 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20 hertz – 20 KHz |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Amazon Alexa, Google Assistant, Siri |
| Battery Life | 76 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Carrying Case Weight | 150 Grams |
| Audio Driver Size | 40 Millimeters |
| Earpiece Shape | Over Ear |
| UPC | 050036395045 |
| Input Device Interface | Bluetooth |
| Generation | 720 |
| Special Feature | Adjustable Headband, Built-In Voice Assistant, Foldable, Multipoint Pairing, Volume Control |
| Global Trade Identification Number | 16925281965866 |
| Manufacturer | JBL |
| Product Dimensions | 8.07 x 2.87 x 8.78 inches |
| Item Weight | 7.8 ounces |
| ASIN | B0CTBCDD6D |
| Item model number | JBLT720BTBLKAM |
| Batteries | 1 Lithium Ion batteries required. (included) |






Reviews
There are no reviews yet.