Description
| Data transmission | |
|---|---|
| IPS/IDS throughput | 1000 Mbit/s |
| Firewall throughput | 2000 Mpps |
| Performance | |
| Heat dissipation | 32.42 BTU/h |
| Network | |
| VPN tunnels quantity | 20 |
| Number of VLANs | 8 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Connectivity technology | Wired |
| Ethernet LAN (RJ-45) ports | 5 |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Console port | RJ-45 |
| Power | |
| Input current | 2 A |
| Power consumption (max) | 8.86 W |
| DC input voltage | 12 V |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -30 – 70 °C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 10 – 90% |
| Weight & dimensions | |
| Weight | 1.02 kg |
| Width | 216 mm |
| Depth | 143 mm |
| Height | 33 mm |
| Packaging data | |
| Package width | 278 mm |
| Package height | 189 mm |
| Package depth | 99 mm |
| Package weight | 1.27 kg |
| Technical details | |
| Heat dissipation | 32.42 BTU/h |






Reviews
There are no reviews yet.